Sr. No. | Name |
1 | Hot plates |
2 | Oven |
3 | Refrigerator |
4 | Analytical Balances for demonstration |
5 | Digital balance 10mg sensitivity |
6 | Digital Balance (1mg sensitivity) |
7 | Suction pumps |
8 | Muffle Furnace |
9 | Mechanical Stirrers |
10 | Magnetic Stirrers with Thermostat |
11 | Vacuum Pump |
12 | Digital pH meter |
13 | Microwave Oven |
Apparatus | |
Sr. No. | Name |
1 | Distillation Unit |
2 | Reflux flask and condenser single necked |
3 | Reflux flask and condenser double / triple necked |
4 | Burettes |
5 | Arsenic Limit Test Apparatus |
6 | Nesslers Cylinders |
Sophisticated Instruments | |
1 | U.V. Spectrophotometer |
2 | Polarimeter |
3 | Refractometer, |
4 | Karl-Fischer moisture determination apparatus |
5 | FTIR |
6 | HPLC |
Faculties:
Name | Designation | Qualification | Exp. |
Dr. Mandev B. Patel | Principal | M. Pharm, Ph.D. | 29 Years |
Dr. Pinak R patel | Professor | M. Pharm, Ph.D. | 11.6 Years |
Dr. Binny D. Mehta | Asso. Professor | M.Pharm, Ph.D | 11.4 Years |
Ms. Shivani jani | Asst. Professor | M.Pharm | 2.6 Years |
Ms. Preeti Yadav | Asst. Professor | M.Pharm | 1.0 Years |
Ms. Rashmi Shukla | Asst. Professor | M.Pharm | Fresher |